Fall 11, MATH 1320 Sec 002, 003 - College Algebra




Syllabus(.pdf)

Homework 1 Problems (Due: 29th Aug.(Sec. 002), 30th Aug.(Sec. 003) 2011)(.pdf)

Homework 2 Problems (Due: 12th Sept.(Sec. 002), 13th Sept.(Sec. 003) 2011)(.pdf)

Homework 3 Problems (Due: 26th Sept.(Sec. 002), 27th Sept.(Sec. 003) 2011)(.pdf)

Homework 4 Problems (Due: 10th Oct.(Sec. 002), 11th Oct.(Sec. 003) 2011)(.pdf)

Homework 5 Problems (Due: 24th Oct.(Sec. 002), 25th Oct.(Sec. 003) 2011)(.pdf)

Homework 6 Problems (Due: 7th Nov.(Sec. 002), 8th Nov.(Sec. 003) 2011)(.pdf)

Homework 7 Problems (Due: 21st Nov.(Sec. 002), 22nd Nov.(Sec. 003) 2011)(.pdf)

Homework 8 Problems (Due: 13th Dec.(Sec. 002), 14th Dec.(Sec. 003) 2011)(.pdf)

Review Problems for the Final Exam(.pdf)

Here are the curves for Exam 1, Exam 2 and Exam 3.



Formula used to curve Exam 1 - 25+(23/24.4)*(Raw Score-20)
Formula used to curve Exam 2 - 25+(23/28.63)*(Raw Score-15)
Formula used to curve Exam 3 - 22+(15.5/16.59)*(Raw Score-15)











Page Updated - 11/26/2011